A CHECK LIST OF DOLICHOPODIDAE
(DIPTERA) OF
THE FORMER USSR after Grichanov & Negrobov, 1979, with some corrections and additions |
Subfamily | Species | Notes and synonyms | |
1 | ACHA | Achalcus cinereus (Haliday 1851) | |
2 | ACHA | Achalcus flavicollis (Meigen 1824) | |
3 | ACHA | Achalcus melanotrichus Mik | Grichanov Ovsyannikova 2002 |
4 | ACHA | Achalcus thalhammeri Lichtwardt | Grichanov Ovsyannikova 2002 |
5 | DIAP | Acropsilus igori Negrobov 1984 | |
6 | DIAP | Acropsilus niger (Loew 1869) | |
7 | HYDR | Acymatopus minor Takagi 1965 | Grichanov 2002 |
8 | Anepsyomia flaviventris (Meigen 1824) | ||
9 | HYDR | Aphrosylus ferox (Haliday 1851) | |
10 | HYDR | Aphrosylus raptor (Haliday 1851) | |
11 | HYDR | Aphrosylus venator Loew 1857 | |
12 | DIAP | Argyra argentina (Meigen 1824) | |
13 | DIAP | Argyra argyria (Meigen 1824) | |
14 | DIAP | Argyra atriceps (Loew 1857) | |
15 | DIAP | Argyra auricollis (Meigen 1824) | |
16 | DIAP | Argyra diaphana (Fabricius 1775) | |
17 | DIAP | Argyra elongata (Zetterstedt 1843) | Grichanov 1980 (1979) |
18 | DIAP | Argyra flavida Negrobov 1973 | |
19 | DIAP | Argyra grata (Loew 1857) | |
20 | DIAP | Argyra hoffmeisteri (Loew 1850) | Grichanov Ovsyannikova 2002 |
21 | DIAP | Argyra ilonae Gosseries 1989[1988] | Argyra confinis (Zetterstedt 1849) |
22 | DIAP | Argyra leucocephala (Meigen 1824) | |
23 | DIAP | Argyra magnicornis (Zetterstedt 1838) | |
24 | DIAP | Argyra negrobovi Grichanov & Shamshev 1993 | |
25 | DIAP | Argyra oreada Negrobov 1973 | |
26 | DIAP | Argyra setimana (Loew 1859) | Grichanov Ovsyannikova 2002 |
27 | DIAP | Argyra setulipes Becker 1918 | Grichanov 1980 (1979) |
28 | DIAP | Argyra skufjini Negrobov 1965 | |
29 | DIAP | Argyra spoliata Kowarz 1878 | |
30 | DIAP | Argyra striaticollis Becker 1918 | |
31 | DIAP | Argyra subarctica Ringdahl | Grichanov 1998 |
32 | DIAP | Argyra superba Takagi 1960 | |
33 | DIAP | Argyra ussuriana Negrobov 1973 | |
34 | DIAP | Argyra vestita (Weidemann 1817) | |
35 | DIAP | Asyndetus albipalpus Loew 1871 | |
36 | DIAP | Asyndetus barbiventris Stackelberg 1952 | |
37 | DIAP | Asyndetus izius Negrobov 1973 | |
38 | DIAP | Asyndetus latifrons (Loew 1857) | |
39 | DIAP | Asyndetus melanopselaphus Stackelberg 1952 | |
40 | DIAP | Asyndetus minutus Negrobov et Shamshev 1986 | |
41 | DIAP | Asyndetus mixtus Negrobov et Shamshev 1986 | |
42 | DIAP | Asyndetus vividus Negrobov et Shamshev 1986 | |
43 | SYMP | Campsicnemus alpinus Haliday 1833 | |
44 | SYMP | Campsicnemus argyropterus Negrobov et Shamshev 1985 | |
45 | SYMP | Campsicnemus armatus (Zetterstedt 1849) | |
46 | SYMP | Campsicnemus barbitibia (Stackelberg 1947) | |
47 | SYMP | Campsicnemus compeditus (Loew 1857) | |
48 | SYMP | Campsicnemus curvipes Fallén 1823 | Grichanov 1980 (1979) |
49 | SYMP | Campsicnemus darvazicus Stackelberg 1947 | |
50 | SYMP | Campsicnemus dasycnemus (Loew 1857) | Grichanov Ovsyannikova 2002 |
51 | SYMP | Campsicnemus femoratus Ringdahl 1949 | |
52 | SYMP | Campsicnemus filipes Loew 1859 | Grichanov 1980 (1979) |
53 | SYMP | Campsicnemus lineatus Negrobov et Zlobin 1978 | |
54 | SYMP | Campsicnemus loripes (Haliday 1862) | |
55 | SYMP | Campsicnemus lumbatus Loew 1857 | |
56 | SYMP | Campsicnemus magius (Loew 1845) | Grichanov 1980 (1979) |
57 | SYMP | Campsicnemus marginatus Loew 1857 | |
58 | SYMP | Campsicnemus paradoxus (Wahlberg 1844) | |
59 | SYMP | Campsicnemus picticornis (Zetterstedt 1843) | |
60 | SYMP | Campsicnemis pilitarsis Negrobov et Zlobin 1978 | |
61 | SYMP | Campsicnemus pumilio (Zetterstedt 1843) | Campsicnemus pectinulatus (Loew 1864) |
62 | SYMP | Campsicnemus pusillus (Meigen 1824) | |
63 | SYMP | Campsicnemus scambus (Fallén 1823) | Grichanov 1980 (1979) |
64 | SYMP | Campsicnemus simplicissimus Strobl 1906 | |
65 | SYMP | Campsicnemus umbripennis Loew 1856 | |
66 | SYMP | Campsicnemis unipunctatus Negrobov et Zlobin 1978 | |
67 | SYMP | Campsicnemus varipes Loew 1859 | |
68 | SYMP | Campsicnemis versicoloris Negrobov et Zlobin 1978 | |
69 | SYMP | Campsicnemis vtorovi Negrobov et Zlobin 1978 | |
70 | MEDE | Chrysotimus concinnus (Zetterstedt 1843) | |
71 | MEDE | Chrysotimus flavisetus Negrobov 1978 | |
72 | MEDE | Chrysotimus molliculus (Fallén 1823) | Negrobov 1978 |
73 | MEDE | Chrysotimus spinuliferus Negrobov 1978 | |
74 | MEDE | Chrysotimus sugonjaevi Negrobov 1978 | |
75 | DIAP | Chrysotus alpicola Strobl 1893 | |
76 | DIAP | Chrysotus amurensis Negrobov 1980 | |
77 | DIAP | Chrysotus andrei Negrobov 1986 | |
78 | DIAP | Chrysotus angulicornis Kowarz 1874 | Negrobov e.a. 2000 |
79 | DIAP | Chrysotus arcticus Frey 1915 | |
80 | DIAP | Chrysotus cilipes Meigen 1824 | |
81 | DIAP | Chrysotus caerulescens Negrobov 1980 | |
82 | DIAP | Chrysotus cupreus Macquart 1827 | |
83 | DIAP | Chrysotus decipiens Negrobov et Zurikov 2000 | |
84 | DIAP | Chrysotus defensus Negrobov et Maslova 2000 | |
85 | DIAP | Chrysotus dorli Negrobov 1980 | |
86 | DIAP | Chrysotus femoratus Zetterstedt 1843 | |
87 | DIAP | Chrysotus fortunatus Negrobov et Maslova 2000 | |
88 | DIAP | Chrysotus fuscoluteus Negrobov et Zurikov 1986 | |
89 | DIAP | Chrysotus gramineus (Fallén 1823) | Chrysotus microcerus (Kowarz 1874);Chrysotus varians (Kowarz 1874) |
90 | DIAP | Chrysotus laesus (Wiedemann 1817) | |
91 | DIAP | Chrysotus ljutengensis Negrobov et Zurikov 1986 | |
92 | DIAP | Chrysotus logvinovskii Negrobov et Zurikov 2000 | |
93 | DIAP | Chrysotus monochaetus Kowarz 1874 | |
94 | DIAP | Chrysotus neglectus Wiedemann 1817 | |
95 | DIAP | Chrysotus obscuripes Zetterstedt 1838 | Chrysotus kowarzi (Lundbeck 1912) |
96 | DIAP | Chrysotus orientalis Negrobov et Zurikov 2000 | |
97 | DIAP | Chrysotus pennatus Lichtwardt 1902 | |
98 | DIAP | Chrysotus polaris Negrobov et Maslova 2000 | |
99 | DIAP | Chrysotus pulchellus Kowarz 1874 | |
100 | DIAP | Chrysotus smithi Negrobov 1980 | |
101 | DIAP | Chrysotus suavis Loew 1857 | |
102 | DIAP | Cryptophlebs kerteszi Lichtwardt 1898 | |
103 | DIAP | Diaphorus anatoli Negrobov 1986 | |
104 | DIAP | Diaphorus deliquescens Loew 1871 | |
105 | DIAP | Diaphorus diaphoriformis Negrobov et Shamshev 1986 | |
106 | DIAP | Diaphorus disjunctus Loew 1857 | |
107 | DIAP | Diaphorus dolichocercus Stackelberg 1947 | |
108 | DIAP | Diaphorus exunguiculatus Parent 1925 | |
109 | DIAP | Diaphorus halteralis Loew 1869 | |
110 | DIAP | Diaphorus hoffmannseggi Meigen 1830 | |
111 | DIAP | Diaphorus nigricans Meigen 1824 | |
112 | DIAP | Diaphorus oculatus (Fallén 1823) | |
113 | DIAP | Diaphorus parenti (Stackelberg 1928) | |
114 | DIAP | Diaphorus sokolovi (Stackelberg 1928) | |
115 | DIAP | Diaphorus ussuriensis (Stackelberg 1928) | |
116 | DIAP | Diaphorus vitripennis Loew 1859 | |
117 | DIAP | Diaphorus winthemi Meigen 1824 | |
118 | DIAP | Diaphorus zlobini Negrobov et Duchanina 1987 | |
119 | HYDR | Diostracus maculatus Negrobov 1980 | |
120 | HYDR | Diostracus naegelei Negrobov 1973 | |
121 | HYDR | Diostracus subalpinus (Negrobov 1973) | |
122 | HYDR | Diostracus vitae Negrobov 1980 | |
123 | HYDR | Diostracus zlobini Negrobov 1980 | |
124 | MEDE | Dolichophorus kerteszi Lichtwardt 1902 | |
125 | DOLI | Dolichopus acuticornis Wiedemann 1817 | Grichanov 1980 (1979) |
126 | DOLI | Dolichopus agilis Meigen 1824 | |
127 | DOLI | Dolichopus albicinctus Smirnov 1948 | |
128 | DOLI | Dolichopus albifrons Loew 1959 | |
129 | DOLI | Dolichopus alexanderi (Stackelberg 1930) | |
130 | DOLI | Dolichopus amginensis Stackelberg 1928 | |
131 | DOLI | Dolichopus amurensis Stackelberg 1930 | |
132 | DOLI | Dolichopus angustipennis Kertész 1901 | |
133 | DOLI | Dolichopus annulipes Zetterstedt 1938 | |
134 | DOLI | Dolichopus annulitarsis Ringdahl 1920 | |
135 | DOLI | Dolichopus apicalis Zetterstedt 1849 | |
136 | DOLI | Dolichopus arbustorum Stannius 1831 | Grichanov 1980 (1979) |
137 | DOLI | Dolichopus argyrotarsis Wahlberg 1850 | |
138 | DOLI | Dolichopus armeniacus Stackelberg 1926 | |
139 | DOLI | Dolichopus armillatus Wahlberg 1850 | |
140 | DOLI | Dolichopus asiaticus Negrobov 1973 | Negrobov Shamshev 1982 |
141 | DOLI | Dolichopus atratus Meigen 1824 | |
142 | DOLI | Dolichopus atripes Meigen 1824 | |
143 | DOLI | Dolichopus atritibialis Zetterstedt 1859 | |
144 | DOLI | Dolichopus austriacus Parent 1927 | |
145 | DOLI | Dolichopus basalis Loew 1859 | |
146 | DOLI | Dolichopus bianchii Stackelberg 1929 | |
147 | DOLI | Dolichopus bigeniculatus Parent 1926 | |
148 | DOLI | Dolichopus bilamellatus Parent 1929 | |
149 | DOLI | Dolichopus bisetulatus Negrobov 1977 | |
150 | DOLI | Dolichopus bonsdorfii Frey 1915 | |
151 | DOLI | Dolichopus (Hygroceleuthus) breviclypeus Negrobov 1976 | |
152 | DOLI | Dolichopus brevipennis Meigen 1824 | |
153 | DOLI | Dolichopus breviusculus Loew 1871 | |
154 | DOLI | Dolichopus calceatus Parent 1927 | |
155 | DOLI | Dolichopus calinotus Loew 1871 | |
156 | DOLI | Dolichopus campestris Meigen 1824 | |
157 | DOLI | Dolichopus cilifemoratus Macquart 1827 | |
158 | DOLI | Dolichopus cinctipes Wahlberg 1850 | |
159 | DOLI | Dolichopus ciscaucasicus Stackelberg 1927 | |
160 | DOLI | Dolichopus claviger Stannius 1831 | |
161 | DOLI | Dolichopus clavipes clavipes Haliday 1832 | |
162 | DOLI | Dolichopus clavipes fusciformis Becker 1917 | |
163 | DOLI | Dolichopus costalis Frey 1915 | |
164 | DOLI | Dolichopus cruralis Wahlberg 1850 | |
165 | DOLI | Dolichopus czekanovskii Stackelberg 1928 | |
166 | DOLI | Dolichopus davshinicus Negrobov 1973 | |
167 | DOLI | Dolichopus (Macrodolichopus) diadema Haliday 1832 | |
168 | DOLI | Dolichopus discifer Stannius 1831 | Dolichopus nigricornis (Meigen 1824) |
169 | DOLI | Dolichopus discimanus Wahlberg 1851 | |
170 | DOLI | Dolichopus disharmonicus Smirnov 1948 | |
171 | DOLI | Dolichopus divisus Becker 1917 | |
172 | DOLI | Dolichopus (Macrodolichopus) efflatouni Parent 1925 | |
173 | DOLI | Dolichopus eous Stackelberg 1929 | |
174 | DOLI | Dolichopus emelijanovi Stackelberg 1930 | |
175 | DOLI | Dolichopus eurypterus Gerstacker 1864 | |
176 | DOLI | Dolichopus excisus Loew 1859 | |
177 | DOLI | Dolichopus festivus Haliday 1832 | |
178 | DOLI | Dolichopus flavipes Stannius 1831 | |
179 | DOLI | Dolichopus fraterculus Zetterstedt 1843 | Dolichopus fraterculus nigrifemur Stackelberg 1930 |
180 | DOLI | Dolichopus fridolini Stackelberg 1928 | |
181 | DOLI | Dolichopus galeatus Loew 1871 | |
182 | DOLI | Dolichopus gorodkovi Negrobov 1973 | |
183 | DOLI | Dolichopus grandicornis Wahlberg 1850 | |
184 | DOLI | Dolichopus griseifacies Becker 1917 | |
185 | DOLI | Dolichopus griseipennis Stannius 1831 | |
186 | DOLI | Dolichopus grunini Smirnov 1948 | |
187 | DOLI | Dolichopus gubernator Mik 1978 | |
188 | DOLI | Dolichopus hilaris Loew 1862 | |
189 | DOLI | Dolichopus impotens Smirnov 1948 | |
190 | DOLI | Dolichopus intonsus Smirnov 1948 | |
191 | DOLI | Dolichopus ivanovi Stackelberg 1929 | |
192 | DOLI | Dolichopus jacutensis Stackelberg 1929 | |
193 | DOLI | Dolichopus jaxarticus Stackelberg 1927 | Negrobov Shamshev 1982 |
194 | DOLI | Dolichopus kiritshenkoi Stackelberg 1927 | |
195 | DOLI | Dolichopus kjari Stackelberg 1929 | |
196 | DOLI | Dolichopus kroeberi Parent 1929 | |
197 | DOLI | Dolichopus lancearius Hedström 1966 | |
198 | DOLI | Dolichopus latilimbatus Macquart 1827 | |
199 | DOLI | Dolichopus (Hygroceleuthus) latipennis Fallén 1823 | |
200 | DOLI | Dolichopus lepidus lepidus Staeger 1842 | |
201 | DOLI | Dolichopus lepidus microstigma Stackelberg 1930 | |
202 | DOLI | Dolichopus leucopus Smirnov 1948 | |
203 | DOLI | Dolichopus linearis Meigen 1824 | |
204 | DOLI | Dolichopus lineatocornis Zetterstedt 1843 | |
205 | DOLI | Dolichopus litorellus Zetterstedt 1852 | |
206 | DOLI | Dolichopus lonchophorus Loew 1873 | |
207 | DOLI | Dolichopus longicornis Stannius 1831 | Negrobov Shamshev 1982 |
208 | DOLI | Dolichopus longicostalis Negrobov et Barkalov 1978 | |
209 | DOLI | Dolichopus longisetus Negrobov 1977 | |
210 | DOLI | Dolichopus longitarsis Stannius 1831 | |
211 | DOLI | Dolichopus luteifacies Parent 1928 | |
212 | DOLI | Dolichopus maculipennis Zetterstedt 1843 | |
213 | DOLI | Dolichopus makarovi Smirnov 1948 | |
214 | DOLI | Dolichopus mannerheimi Zetterstedt 1838 | |
215 | DOLI | Dolichopus martynovi Stackelberg 1930 | |
216 | DOLI | Dolichopus mediovenus Negrobov 1977 | |
217 | DOLI | Dolichopus meigeni Loew 1857 | |
218 | DOLI | Dolichopus migrans Zetterstedt 1843 | |
219 | DOLI | Dolichopus monochaetus Smirnov 1948 | |
220 | DOLI | Dolichopus nataliae Stackelberg 1930 | |
221 | DOLI | Dolichopus nebulosus Smirnov 1948 | |
222 | DOLI | Dolichopus nigrilamellatus Becker 1917 | |
223 | DOLI | Dolichopus nigripes Fallén 1823 | |
224 | DOLI | Dolichopus nitidus Fallén 1823 | |
225 | DOLI | Dolichopus notatus Staeger 1842 | |
226 | DOLI | Dolichopus nubilus Meigen 1824 | Grichanov 1980 (1979) |
227 | DOLI | Dolichopus oganesiani Negrobov 1986 | |
228 | DOLI | Dolichopus oxiamus Stackelberg 1933 | |
229 | DOLI | Dolichopus (Hygroceleuthus) pamiricus Negrobov 1976 | |
230 | DOLI | Dolichopus pallipes Negrobov 1973 | |
231 | DOLI | Dolichopus parvicaudatus Zetterstedt 1843 | |
232 | DOLI | Dolichopus pectinitarsis Stenhammer 1851 | |
233 | DOLI | Dolichopus pennatus Meigen 1824 | |
234 | DOLI | Dolichopus perversus Loew 1871 | |
235 | DOLI | Dolichopus picipes Meigen 1824 | |
236 | DOLI | Dolichopus planitarsis Fallén 1823 | |
237 | DOLI | Dolichopus platychaetus Negrobov et Barkalov 1977 | |
238 | DOLI | Dolichopus platylepis Negrobov & Grichanov 1979 | |
239 | DOLI | Dolichopus plumipes Scopoli 1763 | |
240 | DOLI | Dolichopus plumitarsis Fallén 1823 | |
241 | DOLI | Dolichopus popularis Wiedemann 1817 | |
242 | DOLI | Dolichopus portentosus Negrobov 1973 | |
243 | DOLI | Dolichopus pospelovi Smirnov 1948 | |
244 | DOLI | Dolichopus postocularis Negrobov 1977 | |
245 | DOLI | Dolichopus pullus Smirnov 1948 | |
246 | DOLI | Dolichopus punctum Meigen 1824 | |
247 | DOLI | Dolichopus reichardti (Stackelberg 1933) | |
248 | DOLI | Dolichopus remipes Wahlberg 1839 | |
249 | DOLI | Dolichopus rezvorum Stackelberg 1930 | |
250 | DOLI | Dolichopus ringdahli Stackelberg 1929 | |
251 | DOLI | Dolichopus robustus Stackelberg 1928 | |
252 | DOLI | Dolichopus romanovi Smirnov et Negrobov 1973 | |
253 | DOLI | Dolichopus (Hygroceleuthus) rotundipennis Loew 1848 | |
254 | DOLI | Dolichopus rufitinctus Becker 1917 | |
255 | DOLI | Dolichopus rupestris Haliday 1833 | |
256 | DOLI | Dolichopus ruthei Loew 1847 | |
257 | DOLI | Dolichopus sabinus Haliday 1838 | |
258 | DOLI | Dolichopus sagittarius Loew 1848 | |
259 | DOLI | Dolichopus saxicola Smirnov 1948 | |
260 | DOLI | Dolichopus setiger Negrobov 1973 | |
261 | DOLI | Dolichopus setimamis Smirnov 1948 | |
262 | DOLI | Dolichopus (Hygroceleuthus) shantaricus Stackelberg 1933 | |
263 | DOLI | Dolichopus sharovi Smirnov 1948 | |
264 | DOLI | Dolichopus sibiricus Stackelberg 1929 | |
265 | DOLI | Dolichopus signatus Meigen 1824 | |
266 | DOLI | Dolichopus signifer Haliday 1838 | Grichanov 1980 (1979) |
267 | DOLI | Dolichopus simius Parent 1927 | |
268 | DOLI | Dolichopus simplex Meigen 1824 | |
269 | DOLI | Dolichopus simulator Parent 1926 | |
270 | DOLI | Dolichopus sinuatus Negrobov et Barkalov 1978 | |
271 | DOLI | Dolichopus smirnoviamis Negrobov 1977 | |
272 | DOLI | Dolichopus socer Loew 1871 | |
273 | DOLI | Dolichopus spretus Loew 1871 | |
274 | DOLI | Dolichopus stackelbergi Smirnov 1948 | |
275 | DOLI | Dolichopus strigipes Verrall 1875 | |
276 | DOLI | Dolichopus subspretus Negrobov 1979 | |
277 | DOLI | Dolichopus sychevskajae Negrobov et Barkalov 1978 | |
278 | DOLI | Dolichopus taigensis Smirnov 1948 | |
279 | DOLI | Dolichopus triangularis Smirnov 1948 | |
280 | DOLI | Dolichopus turanicus Stackelberg 1933 | |
281 | DOLI | Dolichopus turkestani Becker 1917 | |
282 | DOLI | Dolichopus ungulatus Linnaeus 1758 | |
283 | DOLI | Dolichopus uniseta Stackelberg 1929 | |
284 | DOLI | Dolichopus uralensis Stackelberg 1933 | |
285 | DOLI | Dolichopus urbanus Meigen 1824 | |
286 | DOLI | Dolichopus ussuriensis Stackelberg 1930 | |
287 | DOLI | Dolichopus vadimiani Negrobov et Barkalov 1978 | |
288 | DOLI | Dolichopus varians Smirnov 1948 | |
289 | DOLI | Dolichopus verae Negrobov 1977 | |
290 | DOLI | Dolichopus violovitshi Negrobov 1977 | |
291 | DOLI | Dolichopus victoris Stackelberg 1933 | |
292 | DOLI | Dolichopus virgultorum Haliday 1851 | |
293 | DOLI | Dolichopus vitripennis Meigen 1824 | |
294 | DOLI | Dolichopus wahlbergi Zetterstedt 1843 | |
295 | DOLI | Dolichopus xanthopyga Stackelberg 1930 | |
296 | DOLI | Dolichopus zernyi Parent 1927 | |
297 | DOLI | Dolichopus zetterstedti Stenhammar 1852 | |
298 | DOLI | Dolichopus (Hygroceleuthus) zhelochovzevi Negrobov 1976 | |
299 | DOLI | Dolichopus zimini Stackelberg 1933 | |
300 | Epithalassius caucasicus Becker 1918 | ||
301 | Fedtshenkomyia chrysotymoides Sthackelberg.1927 | ||
302 | MEDE | Guzeriplia chlorina Negrobov 1968 | |
303 | MEDE | Guzeriplia viridana Negrobov 1978 | |
304 | DOLI | Hercostomus (Gymnopternus) aerosus Fallén 1823 | |
305 | DOLI | Hercostomus (Gymnopternus) angustifrons Staeger 1842 | |
306 | DOLI | Hercostomus anomalipennis Stackelberg 1933) | |
307 | DOLI | Hercostomus apollo (Loew 1869) | Chalaya Negrobov 1989 |
308 | DOLI | Hercostomus arcticus Yang 1996 | Grichanov 1998 |
309 | DOLI | Hercostomus argyraceus Negrobov et Tshalaja 1987 | |
310 | DOLI | Hercostomus armenorum Stackelberg 1934 | |
311 | DOLI | Hercostomus (Gymnopternus) assimilis Staeger 1842 | |
312 | DOLI | Hercostomus bicolor (Macquart 1828) | |
313 | DOLI | Hercostomus (Gymnopternus) blankaartensis Pollet 1991 [1990] | Grichanov 1998 |
314 | DOLI | Hercostomus blepharopus Loew 1871 | |
315 | DOLI | Hercostomus (Gymnopternus) brevicornis (Staeger 1842) | Chalaya Negrobov 1989 |
316 | DOLI | Hercostomus caucasicus Stackelberg 1934 | |
317 | DOLI | Hercostomus (Gymnopternus) celer (Meigen 1824) | |
318 | DOLI | Hercostomus (Gymnopternus) chalybeus (Wiedemann 1817) | Negrobov Shamshev 1982 |
319 | DOLI | Hercostomus chaerophylli (Meigen 1824) | Chalaya Negrobov 1989 |
320 | DOLI | Hercostomus chetifer (Walker 1849) | Chalaya Negrobov 1989 |
321 | DOLI | Hercostomus chrysozygos (Wiedemann 1817) | Chalaya Negrobov1989 |
322 | DOLI | Hercostomus conformis (Loew 1857) | |
323 | DOLI | Hercostomus convergens (Loew 1857) | Negrobov Grichanov 1979 |
324 | DOLI | Gymnopternus cupreus (Fallén 1823) | |
325 | DOLI | Hercostomus daubichensis Stackelberg 1934 | |
326 | DOLI | Hercostomus dichromopyga Stackelberg 1934 | |
327 | DOLI | Hercostomus dilatitarsis Stackelberg 1949 | |
328 | DOLI | Hercostomus eugenii Stackelberg 1949 | |
329 | DOLI | Hercostomus exarticulatoides Stackelberg 1949 | |
330 | DOLI | Hercostomus flaveolus Negrobov et Tshalaja 1987 | |
331 | DOLI | Hercostomus flavicoxus Negrobov et Logvinovskij 1977 | |
332 | DOLI | Hercostomus fugax (Loew 1857) | |
333 | DOLI | Hercostomus fulvicaudis (Walker 1851) | Grichanov 1980 (1979) |
334 | DOLI | Hercostomus fuscipennis (Meigen 1824) | |
335 | DOLI | Hercostomus gavarniae Parent 1928 | |
336 | DOLI | Hercostomus germanus (Wiedemann 1817) | |
337 | DOLI | Hercostomus gracilis Stannius 1831 | |
338 | DOLI | Hercostomus gracilor Negrobov 1976 | |
339 | DOLI | Hercostomus inornatus (Loew 1857) | |
340 | DOLI | Hercostomus kedrovus Negrobov et Logvinovskij 1977 | |
341 | DOLI | Hercostomus leptocercus Stackelberg 1949 | |
342 | DOLI | Hercostomus longiventris (Loew 1857) | |
343 | DOLI | Hercostomus (Gymnopternus) metallicus (Stannius 1831) | |
344 | DOLI | Hercostomus minutus Negrobov et Logvinovskij 1977 | |
345 | DOLI | Hercostomus nanus (Macquart 1827) | Chalaya Negrobov 1989 |
346 | DOLI | Hercostomus nemorum Smirnov et Negrobov 1977 | |
347 | DOLI | Hercostomus nigriplantis (Stannius 1831) | Chalaya Negrobov1989 |
348 | DOLI | Hercostomus ogloblini Stackelberg 1949 | |
349 | DOLI | Hercostomus pallidus Loew 1871 | |
350 | DOLI | Hercostomus paradoxopterus Stackelberg 1949 | |
351 | DOLI | Hercostomus parvilamellatus (Macquart 1827) | |
352 | DOLI | Hercostomus phoebus Parent 1927 | |
353 | DOLI | Hercostomus placidus Loew 1873 | |
354 | DOLI | Hercostomus praeceps (Loew 1869) | |
355 | DOLI | Hercostomus pseudoceler Stackelberg 1954 | |
356 | DOLI | Hercostomus pterostichoides Stackelberg 1934 | |
357 | DOLI | Hercostomus radialis Stackelberg 1934 | |
358 | DOLI | Hercostomus riparius Negrobov & Grichanov 1982 | |
359 | DOLI | Hercostomus rivulorum Stackelberg 1934 | |
360 | DOLI | Hercostomus rohdendorfi Stackelberg 1934 | |
361 | DOLI | Hercostomus rubroviridis Parent 1927 | |
362 | DOLI | Hercostomus rusticus (Meigen 1824) | Chalaya Negrobov 1989 |
363 | DOLI | Hercostomus sahlbergi (Zetterstedt 1838) | |
364 | DOLI | Hercostomus sartus Stackelberg 1927 | |
365 | DOLI | Hercostomus setifacies Stackelberg 1934 | |
366 | DOLI | Hercostomus shelkovnikovi Stackelberg 1926 | |
367 | DOLI | Hercostomus stroblianus Becker 1917 | |
368 | DOLI | Hercostomus sviridovae Negrobov et Tshalaja 1987 | |
369 | DOLI | Hercostomus tadzhikorum Stackelberg 1934 | |
370 | DOLI | Hercostomus tanjusilus Negrobov et Zurikov 1988 | |
371 | DOLI | Hercostomus tugajorum Stackelberg 1949 | |
372 | DOLI | Hercostomus turanicola Stackelberg 1949 | |
373 | DOLI | Hercostomus udeorum Stackelberg 1934 | |
374 | DOLI | Hercostomus udovenkovae Negrobov et Logvinovskij 1977 | |
375 | DOLI | Hercostomus ussurianus Stackelberg 1934 | |
376 | DOLI | Hercostomus uzbekorum Stackelberg 1934 | |
377 | DOLI | Hercostomus varicoloris Becker 1917 | |
378 | DOLI | Hercostomus vivax (Loew 1857) | |
379 | DOLI | Hercostomus zieheni Parent 1929 | |
380 | HYDR | Hydrophorus albiceps Frey 1915 | |
381 | HYDR | Hydrophorus alpinus Wahlberg 1844 | |
382 | HYDR | Hydrophorus arcticus Negrobov 1977 | |
383 | HYDR | Hydrophorus baicalensis Negrobov 1977 | |
384 | HYDR | Hydrophorus balticus (Meigen 1824) | |
385 | HYDR | Hydrophorus bipunctatus (Lehmann 1822) | |
386 | HYDR | Hydrophorus borealis Loew 1857 | |
387 | HYDR | Hydrophorus alpinus (Wahlberg 1844) | |
388 | HYDR | Hydrophorus brunneifacies Negrobov 1977 | |
389 | HYDR | Hydrophorus brunnicosus Loew 1857 | |
390 | HYDR | Hydrophorus callostomus Loew 1857 | |
391 | HYDR | Hydrophorus cinipunctus Negrobov 1975 | |
392 | HYDR | Hydrophorus femoratus Parent 1930 | |
393 | HYDR | Hydrophorus freyi Stora 1954 | |
394 | HYDR | Hydrophorus geminus Frey 1915 | |
395 | HYDR | Hydrophorus irinae Negrobov 1977 | |
396 | HYDR | Hydrophorus kolensis Parent 1934 | |
397 | HYDR | Hydrophorus litoreus Fallén 1823 | |
398 | HYDR | Hydrophorus nebulosus Fallén 1823 | |
399 | HYDR | Hydrophorus nigrihalteratus Parent 1930 | |
400 | HYDR | Hydrophorus norvegicus Ringdahl 1928 | |
401 | HYDR | Hydrophorus parvisetus Negrobov 1977 | |
402 | HYDR | Hydrophorus pectinatus Gerstäcker 1864 | Grichanov Ovsyannikova2002 |
403 | HYDR | Hydrophorus pilipes Frey 1915 | |
404 | HYDR | Hydrophorus ponojensis Frey 1915 | |
405 | HYDR | Hydrophorus praecox Lehmann 1822 | Grichanov 1980 (1979) |
406 | HYDR | Hydrophorus rasnitsyni Negrobov 1977 | |
407 | HYDR | Hydrophorus rufibarbis Gerstäcker 1864 | |
408 | HYDR | Hydrophorus signifer Coquillett 1899 | Hydrophorus magnicornis (Frey 1915) |
409 | HYDR | Hydrophorus thibetanus Becker 1917 | |
410 | HYDR | Hydrophorus viridis (Meigen 1824) | |
411 | HYDR | Hydrophorus wahlgreni Frey 1915 | |
412 | HYDR | Hydrophorus zaitzevianus Negrobov 1976 | |
413 | HYDR | Lagodechia spinulifer (Negrobov et Zuricov 1988) | |
414 | SYMP | Lamprochromus bifasciatus (Macquart 1827) | Lamprochromus elegans (Meigen 1830) |
415 | SYMP | Lamprochromus buchtojarovi Negrobov Chalaya 1987 | |
